Overview
These 50 foods have the lowest Protein content per 100g serving. Syrups, table blends, pancake, with butter has just 0.0 g per 100g.
#1 Food
0.0
g per 100gDaily Value
50
gFoods Listed
50
ranked by ProteinThese 50 foods have the lowest Protein content per 100g serving. Syrups, table blends, pancake, with butter has just 0.0 g per 100g.
0.0
g per 100g50
g50
ranked by Protein| # | Food | Protein | % DV | Calories | Info |
|---|---|---|---|---|---|
| 1 | Syrups, table blends, pancake, with butter | 0.00 g | 0% | 291 | 0.00 g 0% DV 291 cal |
| 2 | Tea, tundra, herb and laborador combination (Alaska Native) | 0.00 g | 0% | 1 | 0.00 g 0% DV 1 cal |
| 3 | Oil, whale, bowhead (Alaska Native) | 0.00 g | 0% | 900 | 0.00 g 0% DV 900 cal |
| 4 | Oil, spotted seal (Alaska Native) | 0.00 g | 0% | 894 | 0.00 g 0% DV 894 cal |
| 5 | Pectin, liquid | 0.00 g | 0% | 11 | 0.00 g 0% DV 11 cal |
| 6 | Vegetable oil-butter spread, reduced calorie | 0.00 g | 0% | 465 | 0.00 g 0% DV 465 cal |
| 7 | Jams, preserves, marmalade, reduced sugar | 0.00 g | 0% | 151 | 0.00 g 0% DV 151 cal |
| 8 | Babyfood, juice, pear | 0.00 g | 0% | 43 | 0.00 g 0% DV 43 cal |
| 9 | Mayonnaise dressing, no cholesterol | 0.00 g | 0% | 688 | 0.00 g 0% DV 688 cal |
| 10 | Oil, corn, peanut, and olive | 0.00 g | 0% | 884 | 0.00 g 0% DV 884 cal |
| 11 | Syrup, Cane | 0.00 g | 0% | 269 | 0.00 g 0% DV 269 cal |
| 12 | Fruit syrup | 0.00 g | 0% | 341 | 0.00 g 0% DV 341 cal |
| 13 | Syrup, fruit flavored | 0.00 g | 0% | 261 | 0.00 g 0% DV 261 cal |
| 14 | Candies, fondant, prepared-from-recipe | 0.00 g | 0% | 373 | 0.00 g 0% DV 373 cal |
| 15 | Candies, gumdrops, starch jelly pieces | 0.00 g | 0% | 396 | 0.00 g 0% DV 396 cal |
| 16 | Candies, hard | 0.00 g | 0% | 394 | 0.00 g 0% DV 394 cal |
| 17 | Candies, jellybeans | 0.00 g | 0% | 375 | 0.00 g 0% DV 375 cal |
| 18 | Glutino, Gluten Free Wafers, Lemon Flavored | 0.00 g | 0% | 515 | 0.00 g 0% DV 515 cal |
| 19 | Oil, walrus (Alaska Native) | 0.00 g | 0% | 900 | 0.00 g 0% DV 900 cal |
| 20 | Syrups, grenadine | 0.00 g | 0% | 268 | 0.00 g 0% DV 268 cal |
| 21 | Salad Dressing, coleslaw, reduced fat | 0.00 g | 0% | 329 | 0.00 g 0% DV 329 cal |
| 22 | Frozen novelties, ice type, pop, with low calorie sweetener | 0.00 g | 0% | 24 | 0.00 g 0% DV 24 cal |
| 23 | Sweeteners, tabletop, fructose, liquid | 0.00 g | 0% | 279 | 0.00 g 0% DV 279 cal |
| 24 | Babyfood, grape juice, no sugar, canned | 0.00 g | 0% | 62 | 0.00 g 0% DV 62 cal |
| 25 | Chewing gum | 0.00 g | 0% | 360 | 0.00 g 0% DV 360 cal |
| 26 | Puddings, vanilla, dry mix, instant | 0.00 g | 0% | 377 | 0.00 g 0% DV 377 cal |
| 27 | Desserts, rennin, vanilla, dry mix | 0.00 g | 0% | 383 | 0.00 g 0% DV 383 cal |
| 28 | Frozen novelties, ice type, pop | 0.00 g | 0% | 79 | 0.00 g 0% DV 79 cal |
| 29 | Molasses | 0.00 g | 0% | 290 | 0.00 g 0% DV 290 cal |
| 30 | Syrups, corn, dark | 0.00 g | 0% | 286 | 0.00 g 0% DV 286 cal |
| 31 | Syrups, corn, light | 0.00 g | 0% | 283 | 0.00 g 0% DV 283 cal |
| 32 | Syrups, table blends, pancake, with 2% maple | 0.00 g | 0% | 265 | 0.00 g 0% DV 265 cal |
| 33 | Syrups, table blends, corn, refiner, and sugar | 0.00 g | 0% | 319 | 0.00 g 0% DV 319 cal |
| 34 | Frozen novelties, ice type, pineapple-coconut | 0.00 g | 0% | 113 | 0.00 g 0% DV 113 cal |
| 35 | Puddings, banana, dry mix, instant, with added oil | 0.00 g | 0% | 386 | 0.00 g 0% DV 386 cal |
| 36 | Oil, beluga, whale (Alaska Native) | 0.00 g | 0% | 900 | 0.00 g 0% DV 900 cal |
| 37 | Candies, gum drops, no sugar or low calorie (sorbitol) | 0.00 g | 0% | 354 | 0.00 g 0% DV 354 cal |
| 38 | Alcoholic beverage, daiquiri, canned | 0.00 g | 0% | 125 | 0.00 g 0% DV 125 cal |
| 39 | Syrups, table blends, pancake, reduced-calorie | 0.00 g | 0% | 165 | 0.00 g 0% DV 165 cal |
| 40 | Syrups, table blends, pancake | 0.00 g | 0% | 234 | 0.00 g 0% DV 234 cal |
| 41 | Flan, caramel custard, dry mix | 0.00 g | 0% | 348 | 0.00 g 0% DV 348 cal |
| 42 | Frostings, vanilla, creamy, ready-to-eat | 0.00 g | 0% | 418 | 0.00 g 0% DV 418 cal |
| 43 | Puddings, banana, dry mix, instant | 0.00 g | 0% | 367 | 0.00 g 0% DV 367 cal |
| 44 | Puddings, banana, dry mix, regular | 0.00 g | 0% | 366 | 0.00 g 0% DV 366 cal |
| 45 | Puddings, lemon, dry mix, instant | 0.00 g | 0% | 378 | 0.00 g 0% DV 378 cal |
| 46 | Sugars, granulated | 0.00 g | 0% | 387 | 0.00 g 0% DV 387 cal |
| 47 | Sugars, powdered | 0.00 g | 0% | 389 | 0.00 g 0% DV 389 cal |
| 48 | Syrups, corn, high-fructose | 0.00 g | 0% | 281 | 0.00 g 0% DV 281 cal |
| 49 | Syrups, sorghum | 0.00 g | 0% | 290 | 0.00 g 0% DV 290 cal |
| 50 | Margarine-like, vegetable oil spread, stick or tub, sweetened | 0.00 g | 0% | 534 | 0.00 g 0% DV 534 cal |
Syrups, table blends, pancake, with butter has the highest Protein content at 0.0 g per 100g, which is 0% of the Daily Value.
The FDA Daily Value for Protein is 50 g. The top foods on this list provide 0% of that in just 100g.
Foods lowest in Protein include Syrups, table blends, pancake, with butter, Tea, tundra, herb and laborador combination (Alaska Native), and Oil, whale, bowhead (Alaska Native).